2024 YHSA USA Regional Medalists
2024 YHSA USA Regional Medalists
2024 YHSA USA Regional Medalists
The 2024 YHSA USA Regional Medalists have been announced, recognizing outstanding achievements in various scientific disciplines by high school students across the United States. This year's winners have demonstrated exceptional talent and innovation in fields ranging from biology and chemistry to computer science and physics.
Biology
Gold Prize: Andrew Liang from The Harker School for his paper "An Intelligent Bee Health Assessment System with Cross-Attention Multimodal Integration of Visual and Audio Data."
Silver Prize: Yifan Evan Ding from Boston Latin School for "Engineering of a compact gene switch for temporal control of CRISPR gene editing."
Bronze Prize: Jamie Cheng from Green Level High School for "AllerGel: Inhalable Bioadhesive Microspheres to Prevent Particulate Matter-Induced CRDs and CRS."
Honorable Mentions: Xinran Ma from The Spence School, Ethan Liu from Phillips Exeter Academy, Junrui Jonathan Hai from Princeton International School of Mathematics and Science, and Sindhu Vemulapalli from Vista del Lago High School.
Chemistry
Gold Prize: Aiden Chen from Old Scona Academic for "Computational Screening and Design of Metal-Organic Frameworks for CO2 Separation from Flue Gas."
Silver Prize: Qiuen Yu from The Lawrenceville School for "How Soil pH Shapes PFAS Uptake in Plants: Exploring Microbial Interactions and the Hidden Link to the Phosphorus Cycle."
Bronze Prizes: Victor Li from University High School and Cindy Cheng from Laurel Heights Secondary School.
Honorable Mentions: Christopher Jonee Li from St George's School (BC) and ZIYI FENG from The Bullis School.
Computer Science
Gold Prize: Xiangzhou Sun from The Webb Schools for "GazeLink: A Multi-language Low-cost Mobile Eye-gesture Communication System with Large Language Models for People with Amyotrophic Lateral Sclerosis."
Silver Prize: Zijian Yu from Blair Academy for "Decision Focused Modeling-Based Predictive Control."
Bronze Prizes: Haorun Li from Horace Mann School and Adrita Samanta from Greater Commonwealth Virtual School.
Honorable Mentions: William Zhao from Dougherty Valley High School and Alejandro Mayorga from Danbury Math Academy.
Economics and Financial Modeling
Bronze Prize: Karen Yang from Palo Alto High School for "How Students Fare Mentally: Single- vs. Multi-routes College Admissions."
Mathematics
Gold Prize: Isaac Chen from Princeton Day School for "On the Crossing Profile of Rectilinear Drawings of Complete Graph."
Silver Prizes: Eric Yee from Henry M. Jackson High School and Susie Lu from Stanford Online High School.
Bronze Prizes: Jiwu Jang from Lexington High School and Sidarth Erat from La Jolla High School.
Honorable Mentions: Sargam Mondal from Edison Academy Magnet School and Neil Krishnan from Harker Upper School.
Physics
Gold Prize: Valencia Zhang from Phillips Academy Andover for "Investigating physical conditions and critical factors across the center of the galaxy M82."
Silver Prize: Qianxun Zhao from Phillips Academy Andover for "Deformation Analysis and Functional Designs of Kresling Origami Structures."
Bronze Prizes: Maximilian Kopp from Germantown Academy, Zitong Zhou from Culver Academies, and Boyu Liu from Homeschool, affiliated to Bayard Rustin High School, West Chester Area School District.
Honorable Mention: Zhi Huang from Kent School for "Visualization of particulate matters in air using lensless microscopy."
These remarkable students have not only showcased their scientific prowess but also demonstrated the potential to drive future advancements in their respective fields. The YHSA USA Regional Medalists program continues to inspire and celebrate the next generation of scientific leaders.
Biology
School name | Name | Paper title | |
Gold Prize | The Harker School | Andrew Liang | An Intelligent Bee Health Assessment System with Cross-Attention Multimodal Integration of Visual and Audio Data |
Silver Prize | Boston Latin School | Yifan Evan Ding | Engineering of a compact gene switch for temporal control of CRISPR gene editing |
Bronze Prize | Green Level High School | Jamie Cheng | AllerGel: Inhalable Bioadhesive Microspheres to Prevent Particulate Matter-Induced CRDs and CRS |
Honorable Mention | The Spence School | Xinran Ma | Beyond Conventional Therapy: Synthesis of Multi-functional Nanoparticles for Rheumatoid Arthritis Therapy |
Honorable Mention | Phillips Exeter Academy | Ethan Liu | Examining Differentially Expressed Genes Associated with the Pathogenesis of Alzheimer’s Disease |
Honorable Mention | Princeton International School of Mathematics and Science | Junrui Jonathan Hai | Rutin attenuates distraction spinal cord injury through inhibiting inflammation by downregulating P38 MAPK/NF-κB/STAT3 pathway |
Honorable Mention | Vista del Lago High School | Sindhu Vemulapalli | Discovery of Small Molecule TLR4 Inhibitors as Potential Therapy for Alzheimer’s Disease |
Chemistry
<td align="left" valign="bottom" data-sheets-value="{ "1": 2, "2": "St George's School (BC)"}" style="padding: 0px; margin: 0px; box-sizing: border-box; border-color: rgb(0, 0, 0);">St George's School (BC)
School name | Name | Paper title | |
Gold Prize | Old Scona Academic | Aiden Chen | Computational Screening and Design of Metal-Organic Frameworks for CO2 Separation from Flue Gas |
Xi Nan Jiao | |||
Silver Prize | The Lawrenceville School | Qiuen Yu | How Soil pH Shapes PFAS Uptake in Plants: Exploring Microbial Interactions and the Hidden Link to the Phosphorus Cycle |
Bronze Prize | University High School | Victor Li | Allo-DiffHopping: A Pocket-Ligand Interactions Conditional E(3) Equivariant Diffusion Model for Scaffold Hopping |
Bronze Prize | Laurel Heights Secondary School | Cindy Cheng | Creating Soft Microrobotic Carriers for Stem Cell Delivery: Materials Chemistry and Fabrication Method |
Honorable Mention | Christopher Jonee Li | Enhancing Li-Mg selectivity via MOFs based membrane | |
Honorable Mention | The Bullis School | ZIYI FENG | Preparation of Chitosan-Based Nanocomposite Films and Their Effectiveness on Egg Coating for Preservation and Sterilization |
Computer Science
School name | Name | Paper title | |
Gold Prize | The Webb Schools | Xiangzhou Sun | GazeLink: A Multi-language Low-cost Mobile Eye-gesture Communication System with Large Language Models for People with Amyotrophic Lateral Sclerosis |
Silver Prize | Blair Academy | Zijian Yu | Decision Focused Modeling-Based Predictive Control |
Bronze Prize | Horace Mann School | Haorun Li | Drug-Target Interaction Prediction via Deep Multimodal Graph and Structural Learning |
Bronze Prize | Greater Commonwealth Virtual School | Adrita Samanta | Inference of Cell-Cell Communication to Understand the Molecular Mechanisms of Alzheimer’s Disease |
Honorable Mention | Dougherty Valley High School | William Zhao | Stack-sorting with stacks avoiding vincular patterns |
Honorable Mention | Danbury Math Academy | Alejandro Mayorga | CTRQNets & LQNets: Continuous Time Recurrent and Liquid Quantum Neural Networks |
Alexander Yuan |
Economics and Financial Modeling
School name | Name | Paper title | |
Bronze Prize | Palo Alto High School | Karen Yang | How Students Fare Mentally: Single- vs. Multi-routes College Admissions |
Mathematics
<td rowspan="2" align="left" valign="bottom" data-sheets-value="{ "1": 2, "2": "Mixed Tensor Products, Capelli Berezinians, and Newton's Formula for gl(m|n)"}" style="padding: 0px; margin: 0px; box-sizing: border-box; border-color: rgb(0, 0, 0);">Mixed Tensor Products, Capelli Berezinians, and Newton's Formula for gl(m|n)
School name | Name | Paper title | |
Gold Prize | Princeton Day School | Isaac Chen | On the Crossing Profile of Rectilinear Drawings of Complete Graph |
Silver Prize | Henry M. Jackson High School | Eric Yee | Describing Hilbert series of quasi-invariants in characteristics $p\leq n$ |
Silver Prize | Stanford Online High School | Susie Lu | Network Topology Design via Minimizing Laplacian Energy |
Bronze Prize | Lexington High School | Jiwu Jang | Vertex functions of type D Nakajima quiver varieties |
Bronze Prize | La Jolla High School | Sidarth Erat | |
Henry M. Gunn High School | Shihan Kanungo | ||
Honorable Mention | Edison Academy Magnet School | Sargam Mondal | Exact Factorizations of G-Crossed Braided Fusion Categories |
Honorable Mention | Harker Upper School | Neil Krishnan | On the connectivity of friends-and-strangers graphs |
Physics
School name | Name | Paper title | |
Gold Prize | Phillips Academy Andover | Valencia Zhang | Investigating physical conditions and critical factors across the center of the galaxy M82 |
Silver Prize | Phillips Academy Andover | Qianxun Zhao | Deformation Analysis and Functional Designs of Kresling Origami Structures |
Bronze Prize | Germantown Academy | Maximilian Kopp | Analysis of the Polarized Photo Response of GeSe and Its Application in Non-invasive Blood Glucose Monitoring |
Bronze Prize | Culver Academies | Zitong Zhou | Self-Shape Sensing Soft Pneumatic Grasper Based on Piecewise Liquid Metal Sensor and Piecewise Variational Curvature Model |
Bronze Prize | Homeschool, affiliated to Bayard Rustin High School, West Chester Area School District | Boyu Liu | Novel Source Localization Method for Hazardous Gas Leaks in Chemical Plants: Integrating Computational Fluid Dynamics, Sensor Placement Optimization, and Deep Learning |
Honorable Mention | Kent School | Zhi Huang | Visualization of particulate matters in air using lensless microscopy |
下一篇:无